Day-1
| DAY 1 - Morning | Approx. Duration | Start time EDT |
| Welcome / Logistics / Agenda / Intro | 0:10 | 10:00 AM |
| Walkthrough of Operational features of the platform [Tour] | 0:50 | 10:10 AM |
| Network Segmentation | 0:15 | 11:00 AM |
| Lab 1 Network Domains | 0:30 | 11:15 AM |
| Lab 1 Resolution | 0:05 | 11:45 AM |
| BREAK | 0:20 | 11:50 AM |
| Lab 2 Connection Policy | 0:20 | 12:10 PM |
| Lab 2 Resolution | 0:05 | 12:30 PM |
| FireNet | 0:40 | 12:35 PM |
| LUNCH BREAK | 1:00 | 1:15 PM |
| Lab 3 FireNet - Interface | 0:30 | 2:15 PM |
| Lab 3 Resolution | 0:15 | 2:45 PM |
| DAY 1 - Afternoon | Approx. Duration | Start time EDT |
| Lab 4 FireNet - Routes | 0:30 | 3:00 PM |
| Lab 4 Resolution | 0:15 | 3:30 PM |
| Routes Manipulation & NAT | 0:30 | 3:45 PM |
| BREAK | 0:20 | 4:15 PM |
| Lab 5 Routes Manipulation & NAT | 0:35 | 4:35 PM |
| Lab 5 Resolution | 0:15 | 5:10 PM |
| Site2Cloud | 0:35 | 5:25 PM |
| END | 6:00 PM |
Day-2
| DAY 2 - Morning | Approx. Duration | Start time EDT |
| Welcome / Agenda | 0:10 | 10:00 AM |
| Lab 6 Site2Cloud | 0:40 | 10:10 AM |
| Lab 6 Resolution | 0:20 | 10:50 AM |
| Egress FQDN | 0:20 | 11:10 AM |
| BREAK | 0:20 | 11:30 AM |
| Lab 7 Egress FQDN | 0:20 | 11:50 AM |
| Lab 7 Resolution | 0:10 | 12:10 PM |
| Operational Best Practices | 0:40 | 12:20 PM |
| LUNCH BREAK | 1:00 | 1:00 PM |
| DAY 2 - Afternoon | Approx. Duration | Start time EDT |
| Distributed Cloud Firewall | 0:40 | 2:00:00 PM |
| Lab 8 Distributed Cloud Firewall | 0:30 | 2:40 PM |
| Lab 8 Resolution | 0:15 | 3:10 PM |
| BREAK | 0:20 | 3:25 PM |
| Let's Troubleshoot Together | 1:30 | 3:45 PM |
| Scenario Learnings / Survey / Certification Process | 0:20 | 5:15 PM |
| End | 5:35 PM |