In AWS
Test Coverage and throughput | c5.large 2 vCPUs | c5.xlarge 4 vCPUs | c5n.2xlarge 8 vCPUs |
Firewall | 6.2 Gbps | 8.6 Gbps | 15.3 Gbps |
Firewall + IPS | 4.0 Gbps | 7.2 Gbps | 13.2 Gbps |
NGFW (Firewall + IPS + Application Control | 2.8 Gbps | 5.0 Gbps | 11.3 Gbps |
NGTP (NGFW + URL Filter + Anti-Virus + Anti-Bot) | 1.2 Gbps | 2.4 Gbps | 4.7 Gbps |
In Azure
Test Coverage and throughput | D2 v2 2 vCPUs | D3 v2 4 vCPUs | D4 v2 8 vCPUs |
Firewall | 1.5 Gbps | 3.0 Gbps | 6.0 Gbps |
Firewall + IPS | 1.5 Gbps | 3.0 Gbps | 6.0 Gbps |
NGFW (Firewall + IPS + Application Control | 1.5 Gbps | 3.0 Gbps | 6.0 Gbps |
NGTP (NGFW + URL Filter + Anti-Virus + Anti-Bot) | 1.2 Gbps | 2.5 Gbps | 4.0 Gbps |
References
https://www.checkpoint.com/products/iaas-public-cloud-security/